okaono.archive
Archive of Okamura & Onodera
Welcome to @okaono.archive's carrd!!!This carrd contains small information about Okamura/Onodera and their match videos. Apart from that, there are other videos related to Okamura/Onodera as well as their interview articles.Thank you for your support to Okamura/Onodera.
よろしくお願いします
© Cayce Pollard. All rights reserved.
Profil
Okamura/Onodera are men's doubles from Japan.
Currently they are ranked 41st in the world. The highest ranking they have ever achieved is world ranking 41 in 2022.
1st final in BWF World Tour is Yonex Canada Open 2019 🥈
1st title on International tour is Sydney International Series 2018🥇They were junior members of national team when they were in high school. In 2017 they became members of the national team were in B representative. Until now they are still B representative.Oka = Saitama Sakae > BIPROGY #5
Ono = Saitama Sakae > Waseda University > BIPROGY #11
Name | Biprogy | NBA | BWF | ||
---|---|---|---|---|---|
Okamura Hiroki | hirokiii1206 | hiroki_okamu126 | oka | oka | oka |
Onodera Masayuki | badmasa0916 | AqU31mRRFYpG8xe | ono | ono | ono |
This is an accessible tournament. will increase over time.
International Tournament
Year | Title | Category | R64 | R32 | R16 | QF | SF | F | |
---|---|---|---|---|---|---|---|---|---|
2021 | BWF World Championship | Major | link | Link | - | - | - | - | |
2022 | BWF World Championship | Major | Link | Link | - | - | - | - | |
2021 | Indonesia Open | Super 1000 | - | link | - | - | - | - | |
2021 | Indonesia Master | Super 750 | - | link | - | - | - | - | |
2021 | Hylo Germany Open | Super 500 | - | link | - | - | - | - | - |
2022 | Badminton Korea Masters | Super 300 | - | - | - | link | link | - | |
2019 | Yonex US Open | Super 300 | - | - | - | - | link | - | |
2022 | Yonex Gainward Germany Open | Super 300 | - | link | - | - | - | - | |
2017 | Princess Sirivannavari Thailand Master | GrandPrix Gold | - | - | link | - | - | ||
2020 | Princess Sirivannavari Thailand Master | Super 300 | - | link | - | - | - | - | |
2022 | Yonex Canada Open | Super 100 | - | - | link | link | - | - | |
2019 | Yonex Canada Open | Super 100 | - | - | - | - | link | link | |
2022 | Malang Indonesia IC | IC | - | - | - | - | - | link | |
2017 | Finnish Open | IC | - | - | - | link | |||
2016 | Yonex Germany | Junior MD&XD | - | - | - | - | - | link link |
National Tournament
Year | Title | R32 | R16 | QF | SF | F | Category |
---|---|---|---|---|---|---|---|
2018 | All Japan Championship | - | - | MatsuTake | WataEn | - | MD |
2016 | Inter High | - | - | link | KaneKubo | KokiNihei | MD |
2016 | High School Selection | - | link | - | - | KaneKubo | MD Okamura/Watanabe Koki |
2021 | Ranking Circuit | - | - | - | NishiOza | - | XD Okamura/Hoshi Chisato |
2018 | Ranking Circuit | IchiIke | MitsuNoya | - | - | - | XD Okamura/Nakanishi Kie |
2017 | Ranking Circuit | IchiUma | - | - | - | - | MD |
2017 | Ranking Circuit | - | Momota | - | - | - | MS Onodera |
2019 | All Japan Student | - | - | - | YamaYama | - | MD Onodera/Obayashi Takuma |
2018 | Incare (University) | - | - | TamaYama | - | IchiUma | MD Onodera/Obayashi Takuma |
2017 | Incare (University) | - | KawaOze | - | - | - | MD Onodera/Nakazato Yuki |
2016 | High School selection | - | - | link | - | link link | MD&MS (Onodera) Team |
Tournament Links
Another Video
Off Court & Exhibition Match
Read Interview
Some articles about them
Special feature just before the All Japan Championship "2nd" Onodera Masayuki x Midorikawa Hiroki
Special feature All Japan Championship Post-Match Interview 1st Onodera Masayuki
Special feature "Tsubasa" just before the 2018 incarnation 4th Onodera Masayuki
Vol.1 A fight with your partner is also a turning point for you as a pair
Vol. 26 The loss made him realize the importance of communication in doubles